...including Korea and Canada.
| 14/3 | BRN | Bahrain |
| 28/3 | AUS | Australia |
| 4/4 | MAL | Malaysia |
| 18/4 | CN | China |
| 9/5 | E | Spain |
| 23/5 | MC | Monaco |
| 30/5 | TR | Turkey |
| 13/6 | CDN | Canada |
| 27/6 | E | Europe (Valencia) |
| 11/7 | GB | Great Britain |
| 25/7 | D | Germany |
| 1/8 | H | Hungary |
| 29/8 | B | Belgium |
| 12/9 | I | Italy |
| 26/9 | SGP | Singapore |
| 3/10 | J | Japan |
| 17/10 | K | Korea |
| 31/10 | AE | Abu Dhabi |
| 14/11 | BR | Brazil |






"This is a good post although the layout of the site is slightly off in Chrome and in IE6."
Generally I do not post on blogs, but I would like to say that this post really forced me to do so, Excellent post!